2026 Roster — First Team
25/30 Total
20/20 Senior
5/10 Supplemental
9/9 International
3/3 DP
3/3 U22
Filter:
| # | Pos | Nat | Player | Intl | Desig | Type | 2026 Base | 2026 Guaranteed | Primary | Other | Contract | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | MF | NGA | Aliyu, Ibrahim | U22 | Senior | $525,000 | $576,379 | RM | RB, LM, LB | 2026 | 2027 | |
| 22 | MF | MEX | Arana, Matthew | HG | Suppl. | $88,025 | $101,986 | CM | 2027-28 | 2028-29, 2029-30 | ||
| 36 | DF | BRA | Andrade, Felipe | Senior | $225,000 | $252,500 | LB | CB | 2027 | 2028, 2029 | ||
| 6 | MF | BRA | Artur | TAM | Senior | $875,004 | $958,379 | CM | 2026 | 2027 | ||
| 19 | FW | POL | Bogusz, Mateusz | DP | Senior | $2,349,996 | $2,521,048 | ST | CAM, RW, LW | 2027-28 | 2028-29, 2029-30 | |
| 31 | GK | ENG | Bond, Jonathan | Senior | $750,000 | $809,704 | GK | 2026 | 2027 | |||
| 30 | MF | ARG | Bouzat, Agustin | TAM | Senior | $624,996 | $705,746 | CM | 2027-28 | 2028-29 | ||
| 3 | DF | BRA | Carlos, Antonio | TAM | Senior | $750,00 | $832,676 | CB | 2026 | 2027 | ||
| 11 | FW | GER | Ennali, Lawrence | U22 | Senior | $500,000 | $574,250 | LW | RW | 2026 | 2027 | |
| 26 | GK | USA | Gillingham, Blake | Suppl. | $88,025 | $88,025 | GK | 2026 | 2027, 2028 | |||
| 20 | FW | BRA | Guilherme | DP | Senior | $1,528,572 | $1,925,230 | LW | RW, ST | 2027-28 | 2028-29 | |
| 5 | DF | BRA | Halter, Lucas | TAM | Senior | $1,265,004 | $1,416,921 | CB | 2029-30 | 2030-31 | ||
| 16 | MF | MEX | Herrera, Hector | Senior | $525,000 | $568,750 | CM | 2026 | Jun 2027 | |||
| 14 | MF | USA | Holmes, Duane | Senior | $550,000 | $628,000 | CM | RM | 2026 | 2027, 2028 | ||
| 9 | MF | CZE | Lingr, Ondrej | TAM | Senior | $849,996 | $938,074 | CM | LM, ST | Jun 2028 | 2028, 2029 | |
| 17 | FW | USA | Markanich, Nick | Suppl. | $184,962 | $202,778 | ST | CAM, RW | 2026 | On Loan | ||
| 1 | GK | USA | Maurer, Jimmy | Suppl. | $225,000 | $225,000 | GK | 2026 | — | |||
| 8 | MF | USA | McGlynn, Jack | U22 | Senior | $776,000 | $910,320 | CM | RM | 2028 | 2029 | |
| 27 | DF | USA | Miller, Reese | HG | Suppl. | $88,025 | $92,668 | RB | LB | 2026 | Jun 2027, 2027-28, 2028-29 | |
| 21 | DF | ARG | Negri, Franco | Suppl. | $113,400 | $115,605 | LB | LM | 2026 | Jun 2027 | ||
| 10 | FW | ARG | Ponce, Ezequiel | DP | Senior | $2,738,012 | $3,000,212 | ST | Jun 2027 | 2027, 2028 | ||
| 34 | DF | ARG | Resch, Agustin | Suppl. | $88,025 | $88,025 | CB | 2026 | Jun 2027, 2027-28, 2028-29 | |||
| 18 | MF | MAL | Samassekou, Diadie | TAM | Senior | $714,996 | $771,871 | CM | 2026 | 2027, 2028 | ||
| 28 | DF | DEN | Sviatchenko, Erik | TAM | Senior | $850,000 | $925,000 | CB | 2026 | 2027 | ||
| 14 | DF | USA | Vines, Sam | Senior | $900,000 | $912,500 | LB | CB, LWB | 2027 | |||
| Totals | $16,660,013 | $18,550,782 | ||||||||||
| Out on Loan | ||||||||||||
| 33 | FW | HON | Arzu, Exon | Suppl. | $113,400 | $117,998 | FW | RW | 2026 | 2027, 2028, 2029 | ||
| 35 | GK | USA | Erb, Logan | HG | Suppl. | $88,025 | $93,373 | GK | 2026 | Jun 2027, 2027-28, 2028-29 | ||
| 12 | FW | ENG | Olusanya, Toyosi | Senior | $418,000 | $463,219 | ST | RW | Jun 2026 | 2026, 2027, 2028 | ||
| 34 | MF | MEX | Rodriguez, Sebastian | HG | Suppl. | $88,025 | $96,675 | CM | 2026 | 2027, 2028, 2029 | ||

