2026 Roster — First Team
23/30 Total
18/20 Senior
5/10 Supplemental
8/9 International
3/3 DP
3/3 U22
Filter:
| # | Pos | Nat | Player | Intl | Desig | Type | 2026 Base | 2026 Guaranteed | Primary | Other | Contract | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | MF | MEX | Arana, Matthew | HG | Suppl. | — | — | CM | 2027-28 | 2028-29, 2029-30 | ||
| 36 | DF | BRA | Andrade, Felipe | Senior | $180,000 | $207,500 | LB | CB | 2027 | 2028, 2029 | ||
| 6 | MF | BRA | Artur | TAM | Senior | $810,000 | $893,375 | CM | 2026 | 2027 | ||
| 19 | FW | POL | Bogusz, Mateusz | DP | Senior | — | — | ST | CAM, RW, LW | 2027-28 | 2028-29, 2029-30 | |
| 31 | GK | ENG | Bond, Jonathan | Senior | $400,000 | $459,704 | GK | 2026 | 2027 | |||
| 30 | MF | ARG | Bouzat, Agustin | TAM | Senior | — | — | CM | 2027-28 | 2028-29 | ||
| 3 | DF | BRA | Carlos, Antonio | TAM | Senior | $699,996 | $782,672 | CB | 2026 | 2027 | ||
| 11 | FW | GER | Ennali, Lawrence | U22 | Senior | $475,000 | $549,250 | LW | RW | 2026 | 2027 | |
| 35 | GK | USA | Erb, Logan | HG | Suppl. | — | — | GK | 2026 | Jun 2027, 2027-28, 2028-29 | ||
| 26 | GK | USA | Gillingham, Blake | Suppl. | $80,622 | $80,622 | GK | 2026 | 2027, 2028 | |||
| 20 | FW | BRA | Guilherme | DP | Senior | — | — | LW | RW, ST | 2027-28 | 2028-29 | |
| 5 | DF | BRA | Halter, Lucas | TAM | Senior | — | — | CB | 2029-30 | 2030-31 | ||
| 16 | MF | MEX | Herrera, Hector | Senior | — | — | CM | 2026 | Jun 2027 | |||
| 14 | MF | USA | Holmes, Duane | Senior | $300,000 | $378,000 | CM | RM | 2026 | 2027, 2028 | ||
| 9 | MF | CZE | Lingr, Ondrej | TAM | Senior | $800,004 | $888,082 | CM | LM, ST | Jun 2028 | 2028, 2029 | |
| 17 | FW | USA | Markanich, Nick | Suppl. | — | — | ST | CAM, RW | 2026 | On Loan | ||
| 1 | GK | USA | Maurer, Jimmy | Suppl. | $200,000 | $200,000 | GK | 2026 | — | |||
| 8 | MF | USA | McGlynn, Jack | U22 | Senior | $265,000 | $399,320 | CM | RM | 2028 | 2029 | |
| 27 | DF | USA | Miller, Reese | HG | Suppl. | — | — | RB | LB | 2026 | Jun 2027, 2027-28, 2028-29 | |
| 21 | DF | ARG | Negri, Franco | Suppl. | — | — | LB | LM | 2026 | Jun 2027 | ||
| 10 | FW | ARG | Ponce, Ezequiel | DP | Senior | $2,590,000 | $2,852,200 | ST | Jun 2027 | 2027, 2028 | ||
| 34 | DF | ARG | Resch, Agustin | Suppl. | — | — | CB | 2026 | Jun 2027, 2027-28, 2028-29 | |||
| 18 | MF | MAL | Samassekou, Diadie | TAM | Senior | $714,996 | $771,871 | CM | 2026 | 2027, 2028 | ||
| 28 | DF | DEN | Sviatchenko, Erik | TAM | Senior | $750,000 | $825,000 | CB | 2026 | 2027 | ||
| Totals | $8,265,618 | $9,287,596 | ||||||||||
| Out on Loan | ||||||||||||
| 33 | FW | HON | Arzu, Exon | Suppl. | $104,000 | $108,598 | FW | RW | 2026 | 2027, 2028, 2029 | ||
| 12 | FW | ENG | Olusanya, Toyosi | Senior | $318,000 | $362,219 | ST | RW | Jun 2026 | 2026, 2027, 2028 | ||
| 34 | MF | MEX | Rodriguez, Sebastian | HG | Suppl. | $80,622 | $89,272 | CM | 2026 | 2027, 2028, 2029 | ||

